<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Yahoo! Store Blog: Tips and Tricks for Ecommerce SuccessBest Practices &#187; </title>
	<atom:link href="http://www.ystoreblog.com/blog/category/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ystoreblog.com/blog</link>
	<description>Tips, Tricks, and Best Practices</description>
	<lastBuildDate>Fri, 27 Apr 2012 19:34:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimize Images and Lighten your Page Weights – Today!</title>
		<link>http://www.ystoreblog.com/blog/2012/04/optimize-images-and-lighten-your-page-weights-today/</link>
		<comments>http://www.ystoreblog.com/blog/2012/04/optimize-images-and-lighten-your-page-weights-today/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:49:19 +0000</pubDate>
		<dc:creator>Mike Ober</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ystoreblog.com/blog/?p=1776</guid>
		<description><![CDATA[<p>Sounds like this is going to be an article for geeks, right? Wrong. Well, I hope the geeks read it too. This is for anyone that owns or runs an ecommerce web site, but especially the tens of thousands of merchants who rely on Yahoo! to process billions of dollars in annual online sales through the Yahoo! Merchant Solutions platform – the #1 <a href="http://smallbusiness.yahoo.com/ecommerce" target="_blank">Hosted Ecommerce Solution</a> in the Internet Retailer® Top 500 and Second 500. Whether you own the business or run the daily operations of the web site, these are two important topics for you – and I am going to provide 3 recommendations that will help you make quick changes, today.</p>
<p>Before we begin, let me define what I mean here by &#34;optimize images.&#34; Images can be product images or graphics – essentially any file in an image format. Every week, I view hundreds of web sites. A consistent finding is that almost all image files that I see on web pages can have their file size reduced without impacting image quality. In geekspeak, this is called &#34;lossless image optimization.&#34; Huh? You heard me right – these images have unnecessary bytes that bloat the file size. When the bytes are removed from the file, the only impact is a smaller file size – and a smaller file size means a lighter page weight. A lighter page weight means a faster page load time – and we all like [<a href="http://www.ystoreblog.com/blog/2012/04/optimize-images-and-lighten-your-page-weights-today">...</a>]</p>]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2012/04/optimize-images-and-lighten-your-page-weights-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Come the Holidays, Part Three: Make Ordering Easy</title>
		<link>http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-three-make-ordering-easy/</link>
		<comments>http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-three-make-ordering-easy/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:13:14 +0000</pubDate>
		<dc:creator>Yahoo! Small Business Team</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.ystoreblog.com/blog/?p=1631</guid>
		<description><![CDATA[<p>Yesterday on the blog, we looked at <a href="http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-two-impressions-and-promotions/" target="_blank">ways to impress your customers</a> during the holiday shopping season, your holiday promotions, recommending items to customers, and tools you can use to get the most from your store. On Monday, we discussed that all-important first step of <a href="http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-one-getting-organized/" target="_blank">getting organized before the holiday rush</a>. In today's post, which is the last of our three-part series, we have a couple of tips for making ordering faster and easier so customers don't encounter hurdles while shopping from your store or during checkout. We're also leaving you with a few resources to check out for more great holiday advice.</p>
<p><strong>Make ordering faster and easier</strong></p>
<p>While it may seem obvious, one of the most important things you can do to help increase your conversion rate is to provide a smooth and speedy ordering experience. Here are two ways you can do this [<a href="http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-three-make-ordering-easy">...</a>]</p>]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-three-make-ordering-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Come the Holidays, Part Two: Impressions and Promotions</title>
		<link>http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-two-impressions-and-promotions/</link>
		<comments>http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-two-impressions-and-promotions/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:50:53 +0000</pubDate>
		<dc:creator>Yahoo! Small Business Team</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.ystoreblog.com/blog/?p=1610</guid>
		<description><![CDATA[<p>Yesterday, we kicked off our three-part series about getting your store ready for the holidays with tips for <a href="http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-one-getting-organized/" target="_blank">getting organized for the holiday shopping season</a>. Today's post offers tips for <strong>impressing your customers</strong> and <strong>planning your promotions</strong>, and suggests tools to use that can help you get the most from your store this holiday season.</p>
<strong>Impress your shoppers by providing a great shopping experience</strong>
<p>There's no better time than the holidays to impress your shoppers by setting expectations, making your store easy to shop from, and providing excellent customer service. When customers can easily find the products they're looking for, information about shipping and returns, and your contact information, you're creating a shopping experience that can bring you repeat business.</p>
<p>Here are a few suggestions for how you can achieve this [<a href="http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-two-impressions-and-promotions">...</a>]</p>]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-two-impressions-and-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Come the Holidays, Part One: Getting Organized</title>
		<link>http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-one-getting-organized/</link>
		<comments>http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-one-getting-organized/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:25:55 +0000</pubDate>
		<dc:creator>Yahoo! Small Business Team</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.ystoreblog.com/blog/?p=1596</guid>
		<description><![CDATA[<p>Believe it or not, Cyber Monday is only seven weeks away. Is your online business ready for the fast-approaching holiday shopping season?</p>
<p><a href="http://www.comscore.com/Press_Events/Press_Releases/2011/1/U.S._Online_Holiday_Shopping_Season_Reaches_Record_32.6_Billion_for_November_December_Period" target="_blank">According to comScore</a>, online spending on Thanksgiving Day 2010 increased by 28% over Thanksgiving Day 2009, and by 61% on Free Shipping Day 2010 over Free Shipping Day 2009. This year, along with <strong>Thanksgiving Day</strong> and <strong><a href="http://www.ystoreblog.com/blog/2011/09/the-gift-that-can-give-you-more-sales/" target="_blank">Free Shipping Day</a></strong> (December 16), <strong>Black Friday</strong> (November 25), <strong>Cyber Monday</strong> (November 28), and <strong>Green Monday</strong> (December 12) are other key dates you should be ready for.</p>
<p>To help you prepare, we've put together a list of tips, best practices, and store tools you can use to help get your online business and your marketing campaigns in shape for the holiday season. Our tips will be posted in three parts over today, tomorrow, and Wednesday [<a href="http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-one-getting-organized">...</a>]</p>]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2011/10/here-come-the-holidays-part-one-getting-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to the Summit: Maximizing Your Holiday Routine</title>
		<link>http://www.ystoreblog.com/blog/2010/09/countdown-to-the-summit-maximizing-your-holiday-routine/</link>
		<comments>http://www.ystoreblog.com/blog/2010/09/countdown-to-the-summit-maximizing-your-holiday-routine/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:02:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.ystoreblog.com/blog/?p=1124</guid>
		<description><![CDATA[<p><em>The Yahoo! Merchant Summit will be September 13-14 in Silicon Valley (Santa Clara, CA). Yahoo! merchants are invited to join us for this informative 2-day event. See the agenda, register, and learn more at the <a href="https://www.regonline.com/YahooMerchantSummit2010SiliconValley" target="_blank">Summit web site</a>.</em></p>
<p><em>Today's Yahoo! Store Blog post comes from Scott Smigler, president of <a href="http://www.exclusiveconcepts.com/" target="_blank">Exclusive Concepts, Inc.</a>, a Yahoo! Small Business partner that helps online retailers to increase revenue, get smarter, and do more with less. Services include advanced search engine optimization, profitable PPC marketing, scientific conversion testing, and optimized lifecycle email marketing. Exclusive Concepts is also a Patron Sponsor of the Merchant Summit. Scott will be speaking on several topics at the Summit, including preparations for the holiday shopping season.</em></p>
<p>When you grew up in bricks-and-mortar retail as I did, you learn to live for the holiday season. It's a magical time when many retailers go from &#34;being in the red,&#34; to &#34;being in the black.&#34; For many merchants it also means long hours, big bank deposits, sore backs, and future sentimentalities that can only be appreciated by those who have experienced it directly [<a href="http://www.ystoreblog.com/blog/2010/09/countdown-to-the-summit-maximizing-your-holiday-routine">...</a>]</p>]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2010/09/countdown-to-the-summit-maximizing-your-holiday-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One way to assess your mobile strategy, today</title>
		<link>http://www.ystoreblog.com/blog/2010/08/one-way-to-assess-your-mobile-strategy-today/</link>
		<comments>http://www.ystoreblog.com/blog/2010/08/one-way-to-assess-your-mobile-strategy-today/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:51:16 +0000</pubDate>
		<dc:creator>Mike Ober</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Yahoo! Web Analytics]]></category>

		<guid isPermaLink="false">http://www.ystoreblog.com/blog/?p=1079</guid>
		<description><![CDATA[<p>For someone in the tech industry, I'm not the type that stays on top of all the latest gadgets. You will never find me standing in line for an iPhone, iPad, iPod… thanks, but "I"Pass. I carry my… rather, my BlackBerry carries me. And that's enough. Except, since helping merchants be successful in ecommerce is my job, I can't ignore the dozens of stories every day about mobile commerce. I get it. It's here to stay and it is changing our lives.</p>
<p>In my opinion, the business question for non-brand name merchants is this. <strong>How much time should you invest in mobile today?</strong></p>
<p>I recently had a Twitter conversation on the topic of <a href="http://bit.ly/9CUKY3" target="_blank">mobile commerce</a> (read the history) with <a href="http://bit.ly/9K8XXm" target="_blank">@AllWebPromotion</a>, a member of the Yahoo! Merchant Solutions developer network. We agreed that for now, the time investment to do mobile commerce properly, for non-brand name merchants, may be [<a href="http://www.ystoreblog.com/blog/2010/08/one-way-to-assess-your-mobile-strategy-today">...</a>]</p>]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2010/08/one-way-to-assess-your-mobile-strategy-today/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Countdown to the Summit: Searching for Profits in the Right Place</title>
		<link>http://www.ystoreblog.com/blog/2010/06/countdown-to-the-summit-searching-for-profits-in-the-right-place/</link>
		<comments>http://www.ystoreblog.com/blog/2010/06/countdown-to-the-summit-searching-for-profits-in-the-right-place/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:30:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing/Promotion]]></category>

		<guid isPermaLink="false">http://www.ystoreblog.com/blog/?p=998</guid>
		<description><![CDATA[<p><em>Today's Yahoo! Store Blog post comes from Sanjay Arora, founder and CEO of <a href="http://nextopia.com/" target="_blank">Nextopia</a>, one of our Patron Sponsors for the <a href="http://www.regonline.com/builder/site/Default.aspx?eventid=836938" target="_blank">Chicago Yahoo! Merchant Summit</a> being held on June 11. A Yahoo! Small Business partner, Nextopia's site search and navigation technology helps more than 1,000 retailers enjoy more online success, including well-known merchants such as American Muscle, Rock Bottom Golf, and Emitations.</em></p>
<table width="100%" border="0" cellspacing="5" cellpadding="5" style="font: 12px arial;">
<tr>
<td bgcolor="#EEEEEE">
<strong>Editor's note:</strong> The following post covers an advanced customization topic, and some recommendations given below reflect advanced site search functionality specific to Nextopia.
</td>
</tr>
</table>
<p>The experience for retailers like you, who may be attending the upcoming Yahoo! Merchant Summit, is not too dissimilar from the experience of visitors to your site. Some retailers traveling to Chicago will have an absolutely clear idea what they want to achieve (or learn or buy, etc., depending on the case) by attending. Others may not know exactly what they want to get out of the show, beyond one or two plans established before they arrive. And still others may just attend because they want to share in the warmth of the Yahoo! Merchant community, and share and gain ideas. They're not arriving with a clear agenda in mind, but are hoping that their trip will have been worthwhile by the time their plane departs from a Midway or O'Hare gate, following the Summit.</p>
<p>In each scenario, their respective objectives are to leave knowing more than when they arrived. Helping them maximize their learning, as well as their investment in attending, will be the efforts of the organizers who've worked hard to create a top-notch curriculum. The organizers will try to introduce learning opportunities to every attendee so their attendance ultimately is valuable. This is pretty much what site search technology aims to deliver: opportunities for web site operators to introduce site visitors to opportunities, such as product categories and details, information, subscriptions, and registrations, etc., that will enrich the visit to that site [<a href="http://www.ystoreblog.com/blog/2010/06/countdown-to-the-summit-searching-for-profits-in-the-right-place">...</a>]</p>]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2010/06/countdown-to-the-summit-searching-for-profits-in-the-right-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to the Summit: Formulating Your Perpetual Growth Strategy</title>
		<link>http://www.ystoreblog.com/blog/2010/05/countdown-to-the-summit-formulating-your-perpetual-growth-strategy/</link>
		<comments>http://www.ystoreblog.com/blog/2010/05/countdown-to-the-summit-formulating-your-perpetual-growth-strategy/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:11:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing/Promotion]]></category>
		<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.ystoreblog.com/blog/?p=979</guid>
		<description><![CDATA[<p><em>Today's Yahoo! Store Blog post comes from Scott Smigler, president of <a href="http://www.exclusiveconcepts.com" target="_blank">Exclusive Concepts, Inc.</a>, a Yahoo! Small Business partner that helps online retailers to increase revenue, get smarter, and do more with less. Services include advanced search engine optimization, profitable PPC marketing, scientific conversion testing, and optimized lifecycle email marketing.</em></p>
<p>Good afternoon folks! This is Scott Smigler from Exclusive Concepts, Inc., a Patron Sponsor of this year's <a href="http://www.regonline.com/builder/site/Default.aspx?eventid=836938" target="_blank">Yahoo! Merchant Summit</a>, and I'd like to thank you in advance for spending the next few minutes with me.</p>
<p>Given that the Summit is just 22 days away, I'd like to offer you some feedback about how I think you can leverage this invaluable one-day event for the benefit of your business. I believe the Summit will be a good time to reflect on your growth strategy. To get the most out of it, my number one suggestion is that you show up on the morning of June 11 prepared to see the forest for the trees.</p>
<p>A tremendous amount of knowledge will be transferred to you from subject matter experts, fellow merchants, and the Yahoo! Merchant Solutions team. Rather than simply leaving the Summit with many pages of notes that you intend to act on when you return to your office, focus instead on creating or iterating your "big picture" growth strategy. When you are clear on where you want your business to go, why you want to get there in the first place, and how you will get there, the entrepreneurial process can be pure joy – and the results will follow. Bottom line: Think strategically.</p>
<p>Here at Exclusive Concepts, we have created a framework called the Perpetual Growth Strategy that enables you to leverage a plethora of marketing techniques in a systematic way, in order to accelerate growth while creating greater efficiencies along the way [<a href="http://www.ystoreblog.com/blog/2010/05/countdown-to-the-summit-formulating-your-perpetual-growth-strategy/">...</a>]]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2010/05/countdown-to-the-summit-formulating-your-perpetual-growth-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Snell Gives the Scoop on SMX Advanced</title>
		<link>http://www.ystoreblog.com/blog/2009/06/rob-snell-gives-the-scoop-on-smx-advanced/</link>
		<comments>http://www.ystoreblog.com/blog/2009/06/rob-snell-gives-the-scoop-on-smx-advanced/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:13:48 +0000</pubDate>
		<dc:creator>Rob Snell</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.ystoreblog.com/blog/?p=269</guid>
		<description><![CDATA[Today&#8217;s Y!Store blog is yet another guest column by long-time Yahoo! Store owner and marketer Rob Snell of Snell Brothers, located in sleepy Starkville, Mississippi. Rob is a retailer who has sold dog training collars on his Yahoo! Store since 1997. Rob also blogs about Yahoo! Store, speaks at search conferences about Yahoo! Store, and [...]]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2009/06/rob-snell-gives-the-scoop-on-smx-advanced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Twitter Train of Social Ecommerce</title>
		<link>http://www.ystoreblog.com/blog/2009/02/the-twitter-train-of-social-ecommerce/</link>
		<comments>http://www.ystoreblog.com/blog/2009/02/the-twitter-train-of-social-ecommerce/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 09:18:44 +0000</pubDate>
		<dc:creator>Mike Ober</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing/Promotion]]></category>

		<guid isPermaLink="false">http://ystoreblog.com/blog/2009/02/the-twitter-train-of-social-ecommerce/</guid>
		<description><![CDATA[All aboard! If you aren&#8217;t twittering yet, you&#8217;d better start thinking about how to integrate Twitter into your business soon. I think this one is here to stay. Dell has already proven that Twitter works for them, after producing over $1M on sale alerts and now offering exclusive deals to their 11,000+ followers.
Sure, Dell is [...]]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2009/02/the-twitter-train-of-social-ecommerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

