<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Yahoo! Store Blog: Tips and Tricks for Ecommerce SuccessYahoo! Web Analytics &#187; </title>
	<atom:link href="http://www.ystoreblog.com/blog/category/yahoo-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ystoreblog.com/blog</link>
	<description>Tips, Tricks, and Best Practices</description>
	<lastBuildDate>Fri, 27 Apr 2012 19:34:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One way to assess your mobile strategy, today</title>
		<link>http://www.ystoreblog.com/blog/2010/08/one-way-to-assess-your-mobile-strategy-today/</link>
		<comments>http://www.ystoreblog.com/blog/2010/08/one-way-to-assess-your-mobile-strategy-today/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:51:16 +0000</pubDate>
		<dc:creator>Mike Ober</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Yahoo! Web Analytics]]></category>

		<guid isPermaLink="false">http://www.ystoreblog.com/blog/?p=1079</guid>
		<description><![CDATA[<p>For someone in the tech industry, I'm not the type that stays on top of all the latest gadgets. You will never find me standing in line for an iPhone, iPad, iPod… thanks, but "I"Pass. I carry my… rather, my BlackBerry carries me. And that's enough. Except, since helping merchants be successful in ecommerce is my job, I can't ignore the dozens of stories every day about mobile commerce. I get it. It's here to stay and it is changing our lives.</p>
<p>In my opinion, the business question for non-brand name merchants is this. <strong>How much time should you invest in mobile today?</strong></p>
<p>I recently had a Twitter conversation on the topic of <a href="http://bit.ly/9CUKY3" target="_blank">mobile commerce</a> (read the history) with <a href="http://bit.ly/9K8XXm" target="_blank">@AllWebPromotion</a>, a member of the Yahoo! Merchant Solutions developer network. We agreed that for now, the time investment to do mobile commerce properly, for non-brand name merchants, may be [<a href="http://www.ystoreblog.com/blog/2010/08/one-way-to-assess-your-mobile-strategy-today">...</a>]</p>]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2010/08/one-way-to-assess-your-mobile-strategy-today/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Using Analytics to Your Advantage: Yahoo! Web Analytics Tips From Michael Whitaker</title>
		<link>http://www.ystoreblog.com/blog/2009/06/using-analytics-to-your-advantage-yahoo-web-analytics-tips-from-michael-whitaker/</link>
		<comments>http://www.ystoreblog.com/blog/2009/06/using-analytics-to-your-advantage-yahoo-web-analytics-tips-from-michael-whitaker/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:43:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Yahoo! Web Analytics]]></category>

		<guid isPermaLink="false">http://www.ystoreblog.com/blog/?p=281</guid>
		<description><![CDATA[Today&#8217;s Y!Store blog is a guest column by Michael Whitaker, CEO of Monitus, which is located in Mill Valley, CA. Michael develops tools for Yahoo! Stores, blogs about Yahoo! Store and analytics, occasionally has seminars about Yahoo! Store, and is the author of two Yahoo! Store books.
I had the great pleasure to speak on the [...]]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2009/06/using-analytics-to-your-advantage-yahoo-web-analytics-tips-from-michael-whitaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis R. Mortensen talks about his new Web Analytics book and recent Yahoo! Web Analytics release</title>
		<link>http://www.ystoreblog.com/blog/2009/06/dennis-r-mortensen-talks-about-his-new-web-analytics-book-and-recent-yahoo-web-analytics-release/</link>
		<comments>http://www.ystoreblog.com/blog/2009/06/dennis-r-mortensen-talks-about-his-new-web-analytics-book-and-recent-yahoo-web-analytics-release/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:41:46 +0000</pubDate>
		<dc:creator>Jennifer Farwell</dc:creator>
				<category><![CDATA[Yahoo! Web Analytics]]></category>

		<guid isPermaLink="false">http://www.ystoreblog.com/blog/?p=223</guid>
		<description><![CDATA[Today&#8217;s post is an interview with Dennis R. Mortensen, who sat down with us to talk about his brand new Web Analytics book, published by Wiley, and the recent release of Yahoo! Web Analytics.
Dennis is a pioneer and expert in the Analytics industry. He is an accredited Associate Web Analytics Instructor at the University of [...]]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2009/06/dennis-r-mortensen-talks-about-his-new-web-analytics-book-and-recent-yahoo-web-analytics-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Web Analytics: New Look, More Reports, Enhanced Features</title>
		<link>http://www.ystoreblog.com/blog/2009/04/yahoo-web-analytics-new-look-more-reports-enhanced-features/</link>
		<comments>http://www.ystoreblog.com/blog/2009/04/yahoo-web-analytics-new-look-more-reports-enhanced-features/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:10:03 +0000</pubDate>
		<dc:creator>Jennifer Farwell</dc:creator>
				<category><![CDATA[News &#038; Announcements]]></category>
		<category><![CDATA[Yahoo! Web Analytics]]></category>

		<guid isPermaLink="false">http://ystoreblog.com/blog/2009/04/yahoo-web-analytics-new-look-more-reports-enhanced-features/</guid>
		<description><![CDATA[Have you checked your Yahoo! Web Analytics reports this week? If so, you may have noticed some improvements and enhancements to the Yahoo! Web Analytics reporting interface, along with new demographics and interest groups reports, segmentation, and filters; a demographics and interest groups dashboard; the ability to create more scheduled reports; and the addition of [...]]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2009/04/yahoo-web-analytics-new-look-more-reports-enhanced-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo! Web Analytics tips from Rob Snell and the Yahoo! Store Power Hour</title>
		<link>http://www.ystoreblog.com/blog/2008/12/yahoo-web-analytics-tips-from-rob-snell-and-the-yahoo-store-power-hour/</link>
		<comments>http://www.ystoreblog.com/blog/2008/12/yahoo-web-analytics-tips-from-rob-snell-and-the-yahoo-store-power-hour/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:51:30 +0000</pubDate>
		<dc:creator>Jennifer Farwell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Yahoo! Web Analytics]]></category>

		<guid isPermaLink="false">http://ystoreblog.com/blog/2008/12/yahoo-web-analytics-tips-from-rob-snell-and-the-yahoo-store-power-hour/</guid>
		<description><![CDATA[If you missed 1 Choice 4 Your Store&#8217;s recent Yahoo! Store Power Hour, be sure to have a listen over at their show archives. Rob Snell &#8212; long-time Yahoo! Store owner, occasional Yahoo! Store guest blogger, and author of the Yahoo! Store book: Starting a Yahoo! Business for Dummies &#8212; spent the hour talking with [...]]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2008/12/yahoo-web-analytics-tips-from-rob-snell-and-the-yahoo-store-power-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you do with Yahoo! Web Analytics?</title>
		<link>http://www.ystoreblog.com/blog/2008/10/what-can-you-do-with-yahoo-web-analytics/</link>
		<comments>http://www.ystoreblog.com/blog/2008/10/what-can-you-do-with-yahoo-web-analytics/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:28:10 +0000</pubDate>
		<dc:creator>Jennifer Farwell</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[News &#038; Announcements]]></category>
		<category><![CDATA[Yahoo! Web Analytics]]></category>

		<guid isPermaLink="false">http://ystoreblog.com/blog/2008/10/what-can-you-do-with-yahoo-web-analytics/</guid>
		<description><![CDATA[We announced on Wednesday that Merchant Solutions Standard, Professional, and Yahoo! Store merchants will soon have access to our beta release of Yahoo! Web Analytics, and that these stores will be enabled in stages. Today, we&#8217;d like to give you a preview of what you can look forward to when the &#8220;Get Started&#8221; link appears [...]]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2008/10/what-can-you-do-with-yahoo-web-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Yahoo! Web Analytics</title>
		<link>http://www.ystoreblog.com/blog/2008/10/introducing-yahoo-web-analytics/</link>
		<comments>http://www.ystoreblog.com/blog/2008/10/introducing-yahoo-web-analytics/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:17:03 +0000</pubDate>
		<dc:creator>Paul Boisvert</dc:creator>
				<category><![CDATA[News &#038; Announcements]]></category>
		<category><![CDATA[Yahoo! Web Analytics]]></category>

		<guid isPermaLink="false">http://ystoreblog.com/blog/2008/10/introducing-yahoo-web-analytics/</guid>
		<description><![CDATA[Any merchant that has tried to set up full analytics on their store knows there are challenges to getting full tracking from entry page to order confirmation. Today, I am happy to announce that we have completed the first phase of our product integration with IndexTools to solve that problem. Announcing Yahoo! Web Analytics for [...]]]></description>
		<wfw:commentRss>http://www.ystoreblog.com/blog/2008/10/introducing-yahoo-web-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

